Pilot EventIn progress
Total Chess Pilot 2026
Group B
Six players, ten games each at Fast Classic. The winner of Group B goes to Knockout 1, the runner-up to Knockout 2, and so on.
After round 3 of 5
Standings
| # | Player | Pts | Knockout |
|---|---|---|---|
| 1 | Fabiano Caruana4 wins, 2 draws, 0 losses | 14 | On course for Knockout 1 |
| 2 | Liem Le2 wins, 4 draws, 0 losses | 10 | On course for Knockout 2 |
| 3 | Richard Rapport0 wins, 5 draws, 1 loss | 5 | On course for Knockout 3 |
| 4 | Vladislav Artemiev0 wins, 5 draws, 1 loss | 5 | On course for Knockout 4 |
| 5 | Vincent Keymer0 wins, 4 draws, 2 losses | 4 | On course for Knockout 5 |
| 6 | Praggnanandhaa R0 wins, 4 draws, 2 losses | 4 | On course for Knockout 6 |
Every game, round by round
Game 2 of each round is the return game, with colours reversed.
Round 1
11 Nov · FinishedGame 1
- Board 1White: Vladislav ArtemievBlack: Liem LeGame page: Result: ½-½
- Board 2White: Richard RapportBlack: Fabiano CaruanaGame page: Result: 0-1
- Board 3White: Praggnanandhaa RBlack: Vincent KeymerGame page: Result: ½-½
Game 2
- Board 1White: Liem LeBlack: Vladislav ArtemievGame page: Result: 1-0
- Board 2White: Fabiano CaruanaBlack: Richard RapportGame page: Result: ½-½
- Board 3White: Vincent KeymerBlack: Praggnanandhaa RGame page: Result: ½-½
Round 2
12 Nov · FinishedGame 1
- Board 1White: Liem LeBlack: Vincent KeymerGame page: Result: 1-0
- Board 2White: Fabiano CaruanaBlack: Praggnanandhaa RGame page: Result: 1-0
- Board 3White: Vladislav ArtemievBlack: Richard RapportGame page: Result: ½-½
Game 2
- Board 1White: Vincent KeymerBlack: Liem LeGame page: Result: ½-½
- Board 2White: Praggnanandhaa RBlack: Fabiano CaruanaGame page: Result: 0-1
- Board 3White: Richard RapportBlack: Vladislav ArtemievGame page: Result: ½-½
Round 3
13 Nov · FinishedGame 1
- Board 1White: Richard RapportBlack: Liem LeGame page: Result: ½-½
- Board 2White: Praggnanandhaa RBlack: Vladislav ArtemievGame page: Result: ½-½
- Board 3White: Vincent KeymerBlack: Fabiano CaruanaGame page: Result: 0-1
Game 2
- Board 1White: Liem LeBlack: Richard RapportGame page: Result: ½-½
- Board 2White: Vladislav ArtemievBlack: Praggnanandhaa RGame page: Result: ½-½
- Board 3White: Fabiano CaruanaBlack: Vincent KeymerGame page: Result: ½-½
Round 4
14 Nov · UpcomingGame 1
- Board 1White: Liem LeBlack: Fabiano CaruanaGame page: not played yet
- Board 2White: Vladislav ArtemievBlack: Vincent KeymerGame page: not played yet
- Board 3White: Richard RapportBlack: Praggnanandhaa RGame page: not played yet
Game 2
- Board 1White: Fabiano CaruanaBlack: Liem LeGame page: not played yet
- Board 2White: Vincent KeymerBlack: Vladislav ArtemievGame page: not played yet
- Board 3White: Praggnanandhaa RBlack: Richard RapportGame page: not played yet
Round 5
15 Nov · UpcomingGame 1
- Board 1White: Praggnanandhaa RBlack: Liem LeGame page: not played yet
- Board 2White: Vincent KeymerBlack: Richard RapportGame page: not played yet
- Board 3White: Fabiano CaruanaBlack: Vladislav ArtemievGame page: not played yet
Game 2
- Board 1White: Liem LeBlack: Praggnanandhaa RGame page: not played yet
- Board 2White: Richard RapportBlack: Vincent KeymerGame page: not played yet
- Board 3White: Vladislav ArtemievBlack: Fabiano CaruanaGame page: not played yet
Cross table
Every pairing in the group at a glance, in standings order.
| Player | 1Caruana | 2Le | 3Rapport | 4Artemiev | 5Keymer | 6R | Pts |
|---|---|---|---|---|---|---|---|
| 1CaruanaFabiano Caruana | Fabiano Caruana against Liem Le (rank 2): with White, not played yet; with Black, not played yet. | Fabiano Caruana against Richard Rapport (rank 3): with White, draw; with Black, win. | Fabiano Caruana against Vladislav Artemiev (rank 4): with White, not played yet; with Black, not played yet. | Fabiano Caruana against Vincent Keymer (rank 5): with White, draw; with Black, win. | Fabiano Caruana against Praggnanandhaa R (rank 6): with White, win; with Black, win. | 14 | |
| 2LeLiem Le | Liem Le against Fabiano Caruana (rank 1): with White, not played yet; with Black, not played yet. | Liem Le against Richard Rapport (rank 3): with White, draw; with Black, draw. | Liem Le against Vladislav Artemiev (rank 4): with White, win; with Black, draw. | Liem Le against Vincent Keymer (rank 5): with White, win; with Black, draw. | Liem Le against Praggnanandhaa R (rank 6): with White, not played yet; with Black, not played yet. | 10 | |
| 3RapportRichard Rapport | Richard Rapport against Fabiano Caruana (rank 1): with White, loss; with Black, draw. | Richard Rapport against Liem Le (rank 2): with White, draw; with Black, draw. | Richard Rapport against Vladislav Artemiev (rank 4): with White, draw; with Black, draw. | Richard Rapport against Vincent Keymer (rank 5): with White, not played yet; with Black, not played yet. | Richard Rapport against Praggnanandhaa R (rank 6): with White, not played yet; with Black, not played yet. | 5 | |
| 4ArtemievVladislav Artemiev | Vladislav Artemiev against Fabiano Caruana (rank 1): with White, not played yet; with Black, not played yet. | Vladislav Artemiev against Liem Le (rank 2): with White, draw; with Black, loss. | Vladislav Artemiev against Richard Rapport (rank 3): with White, draw; with Black, draw. | Vladislav Artemiev against Vincent Keymer (rank 5): with White, not played yet; with Black, not played yet. | Vladislav Artemiev against Praggnanandhaa R (rank 6): with White, draw; with Black, draw. | 5 | |
| 5KeymerVincent Keymer | Vincent Keymer against Fabiano Caruana (rank 1): with White, loss; with Black, draw. | Vincent Keymer against Liem Le (rank 2): with White, draw; with Black, loss. | Vincent Keymer against Richard Rapport (rank 3): with White, not played yet; with Black, not played yet. | Vincent Keymer against Vladislav Artemiev (rank 4): with White, not played yet; with Black, not played yet. | Vincent Keymer against Praggnanandhaa R (rank 6): with White, draw; with Black, draw. | 4 | |
| 6RPraggnanandhaa R | Praggnanandhaa R against Fabiano Caruana (rank 1): with White, loss; with Black, loss. | Praggnanandhaa R against Liem Le (rank 2): with White, not played yet; with Black, not played yet. | Praggnanandhaa R against Richard Rapport (rank 3): with White, not played yet; with Black, not played yet. | Praggnanandhaa R against Vladislav Artemiev (rank 4): with White, draw; with Black, draw. | Praggnanandhaa R against Vincent Keymer (rank 5): with White, draw; with Black, draw. | 4 |
Each box holds two games: first with White, then with Black.windrawlossplaying nownot played yet






