Pilot EventIn progress
Total Chess Pilot 2026
Groups
Four groups of six, a double round-robin at Fast Classic: two games a day against the same opponent. Win 3, draw 1; ties broken by the Blitz Swiss rank. Group rank decides the knockout.
11–15 Nov
Round by round
The four groups
Every group winner goes to Knockout 1, every runner-up to Knockout 2, and so on down to Knockout 6.
Points: a win is worth 3, a draw 1, a loss 0. Each round is two games, with colours reversed.
Dashed: on course for that knockout while games remain Solid: confirmed once the group is final
Group A
After round 3 of 5| # | Player | Pts | Knockout |
|---|---|---|---|
| 1 | Alireza Firouzja3 wins, 2 draws, 1 loss | 11 | On course for Knockout 1 |
| 2 | Jan-Krzysztof Duda2 wins, 3 draws, 1 loss | 9 | On course for Knockout 2 |
| 3 | Jorden van Foreest2 wins, 2 draws, 2 losses | 8 | On course for Knockout 3 |
| 4 | Levon Aronian1 win, 4 draws, 1 loss | 7 | On course for Knockout 4 |
| 5 | Andrew Hong1 win, 3 draws, 2 losses | 6 | On course for Knockout 5 |
| 6 | Nodirbek Abdusattorov1 win, 2 draws, 3 losses | 5 | On course for Knockout 6 |
Group B
After round 3 of 5| # | Player | Pts | Knockout |
|---|---|---|---|
| 1 | Fabiano Caruana4 wins, 2 draws, 0 losses | 14 | On course for Knockout 1 |
| 2 | Liem Le2 wins, 4 draws, 0 losses | 10 | On course for Knockout 2 |
| 3 | Richard Rapport0 wins, 5 draws, 1 loss | 5 | On course for Knockout 3 |
| 4 | Vladislav Artemiev0 wins, 5 draws, 1 loss | 5 | On course for Knockout 4 |
| 5 | Vincent Keymer0 wins, 4 draws, 2 losses | 4 | On course for Knockout 5 |
| 6 | Praggnanandhaa R0 wins, 4 draws, 2 losses | 4 | On course for Knockout 6 |
Group C
After round 3 of 5| # | Player | Pts | Knockout |
|---|---|---|---|
| 1 | Haik M. Martirosyan3 wins, 1 draw, 2 losses | 10 | On course for Knockout 1 |
| 2 | Anish Giri2 wins, 3 draws, 1 loss | 9 | On course for Knockout 2 |
| 3 | Ian Nepomniachtchi1 win, 4 draws, 1 loss | 7 | On course for Knockout 3 |
| 4 | Shakhriyar Mamedyarov1 win, 4 draws, 1 loss | 7 | On course for Knockout 4 |
| 5 | Magnus Carlsen0 wins, 5 draws, 1 loss | 5 | On course for Knockout 5 |
| 6 | Abhimanyu Mishra0 wins, 5 draws, 1 loss | 5 | On course for Knockout 6 |
Group D
After round 3 of 5| # | Player | Pts | Knockout |
|---|---|---|---|
| 1 | Maxime Vachier-Lagrave3 wins, 3 draws, 0 losses | 12 | On course for Knockout 1 |
| 2 | Hans Moke Niemann2 wins, 3 draws, 1 loss | 9 | On course for Knockout 2 |
| 3 | Arjun Erigaisi2 wins, 3 draws, 1 loss | 9 | On course for Knockout 3 |
| 4 | Bibisara Assaubayeva2 wins, 2 draws, 2 losses | 8 | On course for Knockout 4 |
| 5 | Wesley So0 wins, 4 draws, 2 losses | 4 | On course for Knockout 5 |
| 6 | Vaishali Rameshbabu1 win, 1 draw, 4 losses | 4 | On course for Knockout 6 |






