Pilot EventIn progress
Total Chess Pilot 2026
Group D
Six players, ten games each at Fast Classic. The winner of Group D goes to Knockout 1, the runner-up to Knockout 2, and so on.
After round 3 of 5
Standings
| # | Player | Pts | Knockout |
|---|---|---|---|
| 1 | Maxime Vachier-Lagrave3 wins, 3 draws, 0 losses | 12 | On course for Knockout 1 |
| 2 | Hans Moke Niemann2 wins, 3 draws, 1 loss | 9 | On course for Knockout 2 |
| 3 | Arjun Erigaisi2 wins, 3 draws, 1 loss | 9 | On course for Knockout 3 |
| 4 | Bibisara Assaubayeva2 wins, 2 draws, 2 losses | 8 | On course for Knockout 4 |
| 5 | Wesley So0 wins, 4 draws, 2 losses | 4 | On course for Knockout 5 |
| 6 | Vaishali Rameshbabu1 win, 1 draw, 4 losses | 4 | On course for Knockout 6 |
Every game, round by round
Game 2 of each round is the return game, with colours reversed.
Round 1
11 Nov · FinishedGame 1
- Board 1White: Vaishali RameshbabuBlack: Maxime Vachier-LagraveGame page: Result: 0-1
- Board 2White: Hans Moke NiemannBlack: Arjun ErigaisiGame page: Result: ½-½
- Board 3White: Bibisara AssaubayevaBlack: Wesley SoGame page: Result: ½-½
Game 2
- Board 1White: Maxime Vachier-LagraveBlack: Vaishali RameshbabuGame page: Result: ½-½
- Board 2White: Arjun ErigaisiBlack: Hans Moke NiemannGame page: Result: ½-½
- Board 3White: Wesley SoBlack: Bibisara AssaubayevaGame page: Result: ½-½
Round 2
12 Nov · FinishedGame 1
- Board 1White: Maxime Vachier-LagraveBlack: Wesley SoGame page: Result: 1-0
- Board 2White: Arjun ErigaisiBlack: Bibisara AssaubayevaGame page: Result: 0-1
- Board 3White: Vaishali RameshbabuBlack: Hans Moke NiemannGame page: Result: 0-1
Game 2
- Board 1White: Wesley SoBlack: Maxime Vachier-LagraveGame page: Result: ½-½
- Board 2White: Bibisara AssaubayevaBlack: Arjun ErigaisiGame page: Result: 0-1
- Board 3White: Hans Moke NiemannBlack: Vaishali RameshbabuGame page: Result: 1-0
Round 3
13 Nov · FinishedGame 1
- Board 1White: Hans Moke NiemannBlack: Maxime Vachier-LagraveGame page: Result: ½-½
- Board 2White: Bibisara AssaubayevaBlack: Vaishali RameshbabuGame page: Result: 1-0
- Board 3White: Wesley SoBlack: Arjun ErigaisiGame page: Result: 0-1
Game 2
- Board 1White: Maxime Vachier-LagraveBlack: Hans Moke NiemannGame page: Result: 1-0
- Board 2White: Vaishali RameshbabuBlack: Bibisara AssaubayevaGame page: Result: 1-0
- Board 3White: Arjun ErigaisiBlack: Wesley SoGame page: Result: ½-½
Round 4
14 Nov · UpcomingGame 1
- Board 1White: Maxime Vachier-LagraveBlack: Arjun ErigaisiGame page: not played yet
- Board 2White: Vaishali RameshbabuBlack: Wesley SoGame page: not played yet
- Board 3White: Hans Moke NiemannBlack: Bibisara AssaubayevaGame page: not played yet
Game 2
- Board 1White: Arjun ErigaisiBlack: Maxime Vachier-LagraveGame page: not played yet
- Board 2White: Wesley SoBlack: Vaishali RameshbabuGame page: not played yet
- Board 3White: Bibisara AssaubayevaBlack: Hans Moke NiemannGame page: not played yet
Round 5
15 Nov · UpcomingGame 1
- Board 1White: Bibisara AssaubayevaBlack: Maxime Vachier-LagraveGame page: not played yet
- Board 2White: Wesley SoBlack: Hans Moke NiemannGame page: not played yet
- Board 3White: Arjun ErigaisiBlack: Vaishali RameshbabuGame page: not played yet
Game 2
- Board 1White: Maxime Vachier-LagraveBlack: Bibisara AssaubayevaGame page: not played yet
- Board 2White: Hans Moke NiemannBlack: Wesley SoGame page: not played yet
- Board 3White: Vaishali RameshbabuBlack: Arjun ErigaisiGame page: not played yet
Cross table
Every pairing in the group at a glance, in standings order.
| Player | 1Vachier-Lagrave | 2Niemann | 3Erigaisi | 4Assaubayeva | 5So | 6Rameshbabu | Pts |
|---|---|---|---|---|---|---|---|
| 1Vachier-LagraveMaxime Vachier-Lagrave | Maxime Vachier-Lagrave against Hans Moke Niemann (rank 2): with White, win; with Black, draw. | Maxime Vachier-Lagrave against Arjun Erigaisi (rank 3): with White, not played yet; with Black, not played yet. | Maxime Vachier-Lagrave against Bibisara Assaubayeva (rank 4): with White, not played yet; with Black, not played yet. | Maxime Vachier-Lagrave against Wesley So (rank 5): with White, win; with Black, draw. | Maxime Vachier-Lagrave against Vaishali Rameshbabu (rank 6): with White, draw; with Black, win. | 12 | |
| 2NiemannHans Moke Niemann | Hans Moke Niemann against Maxime Vachier-Lagrave (rank 1): with White, draw; with Black, loss. | Hans Moke Niemann against Arjun Erigaisi (rank 3): with White, draw; with Black, draw. | Hans Moke Niemann against Bibisara Assaubayeva (rank 4): with White, not played yet; with Black, not played yet. | Hans Moke Niemann against Wesley So (rank 5): with White, not played yet; with Black, not played yet. | Hans Moke Niemann against Vaishali Rameshbabu (rank 6): with White, win; with Black, win. | 9 | |
| 3ErigaisiArjun Erigaisi | Arjun Erigaisi against Maxime Vachier-Lagrave (rank 1): with White, not played yet; with Black, not played yet. | Arjun Erigaisi against Hans Moke Niemann (rank 2): with White, draw; with Black, draw. | Arjun Erigaisi against Bibisara Assaubayeva (rank 4): with White, loss; with Black, win. | Arjun Erigaisi against Wesley So (rank 5): with White, draw; with Black, win. | Arjun Erigaisi against Vaishali Rameshbabu (rank 6): with White, not played yet; with Black, not played yet. | 9 | |
| 4AssaubayevaBibisara Assaubayeva | Bibisara Assaubayeva against Maxime Vachier-Lagrave (rank 1): with White, not played yet; with Black, not played yet. | Bibisara Assaubayeva against Hans Moke Niemann (rank 2): with White, not played yet; with Black, not played yet. | Bibisara Assaubayeva against Arjun Erigaisi (rank 3): with White, loss; with Black, win. | Bibisara Assaubayeva against Wesley So (rank 5): with White, draw; with Black, draw. | Bibisara Assaubayeva against Vaishali Rameshbabu (rank 6): with White, win; with Black, loss. | 8 | |
| 5SoWesley So | Wesley So against Maxime Vachier-Lagrave (rank 1): with White, draw; with Black, loss. | Wesley So against Hans Moke Niemann (rank 2): with White, not played yet; with Black, not played yet. | Wesley So against Arjun Erigaisi (rank 3): with White, loss; with Black, draw. | Wesley So against Bibisara Assaubayeva (rank 4): with White, draw; with Black, draw. | Wesley So against Vaishali Rameshbabu (rank 6): with White, not played yet; with Black, not played yet. | 4 | |
| 6RameshbabuVaishali Rameshbabu | Vaishali Rameshbabu against Maxime Vachier-Lagrave (rank 1): with White, loss; with Black, draw. | Vaishali Rameshbabu against Hans Moke Niemann (rank 2): with White, loss; with Black, loss. | Vaishali Rameshbabu against Arjun Erigaisi (rank 3): with White, not played yet; with Black, not played yet. | Vaishali Rameshbabu against Bibisara Assaubayeva (rank 4): with White, win; with Black, loss. | Vaishali Rameshbabu against Wesley So (rank 5): with White, not played yet; with Black, not played yet. | 4 |
Each box holds two games: first with White, then with Black.windrawlossplaying nownot played yet






